Spending vs. ranking

Let’s look at how money effects the rankings of our local high schools.

The data from Children at Risk includes a column titled “Spending per Pupil”.  I have no idea what type of spending is included in this item.  It could be that physical plant and administrative costs are included.  I hope not.  I suspect that the numbers do include local, state, and national funds.

The size of the student population at a school might distort a comparison so I have included those numbers.  Many think that the economic status of the student affects results so I have included that data item.  I don’t mean to get into that discussion at this point.

The schools are listed with the highest spending first.

CAMPUS              ENROLLMENT SPENDING PER PUPIL %ECONOMICALLY DISADVANTAGED 2013 RANK SCORE
Riverside Hs 1,326 $8,557 87.10 273 B
J M Hanks Hs 2,010 $8,086 67.70 552 C
Anthony H S 228 $7,926 100.00 377 B
Fabens H S 737 $7,899 90.20 331 B
Irvin H S 1,661 $7,463 86.90 1,042 D
San Elizario H S 1,084 $7,234 90.00 505 C
Bowie H S 1,217 $7,173 96.40 1,046 D
Parkland Hs 1,284 $7,169 76.30 614 C
Clint H S 586 $7,152 78.50 105 B
Jefferson H S 1,111 $6,864 90.30 573 C
Ysleta Hs 1,542 $6,800 87.90 705 C
El Paso H S 1,234 $6,671 74.40 554 C
Andress H S 1,859 $6,658 61.60 1,047 D
Mountain View H S 907 $6,295 90.60 405 C
Horizon H S 1,056 $6,259 93.80 433 C
Del Valle Hs 1,864 $6,235 88.20 108 B
Burges H S 1,494 $6,120 70.10 492 C
Eastwood Hs 2,152 $5,979 58.40 363 B
Austin H S 1,610 $5,689 80.60 986 C
El Dorado H S 2,621 $5,662 69.60 390 C
Bel Air Hs 2,190 $5,648 79.70 222 B
Silva Health Magnet 596 $5,633 53.40 10 A
Tornillo H S 371 $5,588 93.50 538 C
Americas H S 2,465 $5,514 58.30 669 C
Chapin H S 1,883 $5,467 61.00 530 C
Canutillo H S 1,555 $5,442 71.20 1,002 D
Socorro H S 2,682 $5,440 85.70 467 C
Montwood H S 2,870 $5,422 55.90 533 C
Franklin H S 2,999 $5,416 38.70 371 B
Coronado H S 2,774 $4,997 41.90 195 B

The fact is that some schools where the students are not poor enough do not qualify for Title I (federal) funding and as a result go without.

The results show that more money does not get better results.  Parental and community involvement are the key.  Don’t even try to tell me that economically disadvantages children are stupid.

Looking at these numbers makes me wonder about the disparity in spending.

I think that the kids at Coronado have a case if they say

We deserve better

Brutus

2 Responses to Spending vs. ranking

  1. Tim Collins's avatar Tim Collins says:

    Physical Plant and administrative costs belong in this number. The cost per pupil should be based on total cost of operation. What perhaps should be done is split out cost per pupil (or spend per pupil) by source of revenue – eg x$ fed money, x$ state money x$ local taxes.

    By the way is the correct term Pupil or Student?

    Like

  2. Mamboman's avatar Mamboman says:

    Affects

    Like

Leave a Reply -- you do not have to enter your email address

This site uses Akismet to reduce spam. Learn how your comment data is processed.