An interested reader was kind enough to try to correlate feeder schools ratings to the high schools they feed. He was able to figure out both the Ysleta and Socorro feeder patterns, but not the El Paso Independent School District. He did not give me permission to use his name, but did freely share his research.
I hesitate to draw any conclusions for the data but print the chart here for your information. I would be interested in hearing from those of you in the know.
| High School | School District | Rating | Middle School | Rating |
| Bel Air | Ysleta ISD | B | Hillcrest | C |
| Ranchland Hills | C | |||
| Del Valles | Ysleta ISD | B | Camino Real | B |
| Valley View | C | |||
| Eastwood | Ysleta ISD | B | Eastwood Knolls | B |
| Eastwood Middle | B | |||
| J M Hanks | Ysleta ISD | C | Desert View | C |
| Eastwood Middle | B | |||
| Parkland | Ysleta ISD | C | Parkland | C |
| Riverside | Ysleta ISD | B | Riverside | C |
| Ysleta Hs | Ysleta ISD | C | Ysleta | C |
| Rio Bravo | C | |||
| Americas | Socorro ISD | C | Capt Walter E Clarke | C |
| El Dorado | Socorro ISD | C | Spec Rafael Hernando | B |
| Sun Ridge | C | |||
| Montwood | Socorro ISD | C | Montwood Middle | B |
| William D Slider | B | |||
| Socorro | Socorro ISD | C | Salvador Sanchez | C |
| Socorro Middle | B |
My question is “Why can’t we help our schools to achieve an ‘A’?”
We deserve better
Brutus
This list is incomplete. Some high schools are missing feeder schools.
LikeLike
Frank – Are you going to keep us in suspense as to which ones are missing?
LikeLike