Our elementary schools were ranked by Children at Risk this way:
| Campus | School District | RANK 2013 STATE | LETTER GRADE |
| Bonham El | El Paso ISD | 36 | A |
| Cielo Vista El | El Paso ISD | 90 | A |
| Mesita El | El Paso ISD | 109 | A |
| Vilas El | El Paso ISD | 169 | A |
| Eastwood Heights El | Ysleta ISD | 274 | A |
| Marguerite J Lundy El | El Paso ISD | 323 | A |
| Aoy El | El Paso ISD | 331 | A |
| Bradley El | El Paso ISD | 341 | A |
| Zach White El | El Paso ISD | 361 | A |
| Milam El | El Paso ISD | 419 | B |
| Mitzi Bond Elementary | El Paso ISD | 463 | B |
| Logan El | El Paso ISD | 487 | B |
| Green El | El Paso ISD | 505 | B |
| Ysleta El | Ysleta ISD | 506 | B |
| Loma Terrace El | Ysleta ISD | 523 | B |
| William C Herrera El | El Paso ISD | 530 | B |
| Edgemere El | Ysleta ISD | 538 | B |
| Mission Valley El | Ysleta ISD | 547 | B |
| Alicia R Chacon | Ysleta ISD | 588 | B |
| Hillside El | El Paso ISD | 593 | B |
| Collins El | El Paso ISD | 601 | B |
| Moreno El | El Paso ISD | 605 | B |
| Zavala El | El Paso ISD | 659 | B |
| Western Hills El | El Paso ISD | 668 | B |
| Nixon El | El Paso ISD | 686 | B |
| Mesa Vista El | Ysleta ISD | 750 | B |
| North Loop El | Ysleta ISD | 776 | B |
| Lancaster El | Ysleta ISD | 785 | B |
| Guerrero El | El Paso ISD | 790 | B |
| Kohlberg El | El Paso ISD | 792 | B |
| Tippin Elementary | El Paso ISD | 799 | B |
| Putnam El | El Paso ISD | 808 | B |
| Escontrias El | Socorro ISD | 818 | B |
| Macarthur El-Int | El Paso ISD | 832 | B |
| Marian Manor El | Ysleta ISD | 853 | B |
| Glen Cove El | Ysleta ISD | 855 | B |
| Coldwell El | El Paso ISD | 936 | B |
| Fannin El | El Paso ISD | 948 | B |
| Bill Childress El | Canutillo ISD | 955 | B |
| Presa El | Ysleta ISD | 974 | B |
| Lamar El | El Paso ISD | 1006 | B |
| Del Norte Heights El | Ysleta ISD | 1029 | B |
| Burleson El | El Paso ISD | 1037 | B |
| Loma Verde | Socorro ISD | 1044 | B |
| Vista Del Sol El | Socorro ISD | 1065 | B |
| Newman El | El Paso ISD | 1078 | B |
| Dowell El | El Paso ISD | 1159 | B |
| Alfonso Borrego Sr Elementary | San Elizario ISD | 1235 | B |
| Jose H Damian El | Canutillo ISD | 1254 | B |
| Le Barron Park El | Ysleta ISD | 1273 | B |
| Desertaire El | Ysleta ISD | 1298 | B |
| Cayuga El | Cayuga ISD | 1310 | B |
| Ramona El | Ysleta ISD | 1312 | B |
| Parkland El | Ysleta ISD | 1327 | B |
| Canutillo Elementary School | Canutillo ISD | 1337 | B |
| Tom Lea Jr El | El Paso ISD | 1364 | B |
| Park El | El Paso ISD | 1381 | B |
| Clendenin El | El Paso ISD | 1382 | B |
| Elkhart Int | Elkhart ISD | 1384 | B |
| Douglass El | El Paso ISD | 1386 | B |
| Scotsdale El | Ysleta ISD | 1389 | B |
| Barron El | El Paso ISD | 1416 | B |
| Vista Hills El | Ysleta ISD | 1434 | B |
| Schuster El | El Paso ISD | 1467 | B |
| Sageland El | Ysleta ISD | 1483 | B |
| Johnson El | El Paso ISD | 1530 | B |
| Crockett El | El Paso ISD | 1532 | B |
| Robbin E L Washington El | Ysleta ISD | 1547 | B |
| Dr Sue A Shook School | Socorro ISD | 1575 | B |
| Tornillo Int | Tornillo ISD | 1580 | B |
| H R Moye El | El Paso ISD | 1612 | B |
| Thomas Manor El | Ysleta ISD | 1623 | B |
| Hacienda Heights El | Ysleta ISD | 1674 | B |
| Stanton El | El Paso ISD | 1716 | B |
| Tierra Del Sol El | Ysleta ISD | 1742 | B |
| Cooley El | El Paso ISD | 1812 | B |
| Wm David Surratt El | Clint ISD | 1831 | B |
| Beall El | El Paso ISD | 1847 | C |
| Colin L Powell El | El Paso ISD | 1854 | C |
| H D Hilley El | Socorro ISD | 1891 | C |
| Howard Burnham El | Burnham Wood Charter School Distri | 1895 | C |
| Cadwallader El | Ysleta ISD | 1906 | C |
| La Fe Preparatory School | La Fe Preparatory School | 1920 | C |
| Capistrano El | Ysleta ISD | 1947 | C |
| North Star El | Ysleta ISD | 1976 | C |
| Lujan-Chavez El | Socorro ISD | 2005 | C |
| Whitaker El | El Paso ISD | 2021 | C |
| Clardy El | El Paso ISD | 2057 | C |
| Rusk El | El Paso ISD | 2069 | C |
| Dolphin Terrace El | Ysleta ISD | 2078 | C |
| Roberts El | El Paso ISD | 2089 | C |
| Alta Vista El | El Paso ISD | 2095 | C |
| Red Sands El | Clint ISD | 2099 | C |
| Hughey El | El Paso ISD | 2106 | C |
| Pasodale El | Ysleta ISD | 2159 | C |
| Eastwood Knolls | Ysleta ISD | 2183 | C |
| John Drugan School | Socorro ISD | 2192 | C |
| Lee El | El Paso ISD | 2295 | C |
| Pebble Hills El | Ysleta ISD | 2310 | C |
| Bill Sybert School | Socorro ISD | 2315 | C |
| Ernesto Serna School | Socorro ISD | 2331 | C |
| South Loop El | Ysleta ISD | 2343 | C |
| Paso Del Norte School | Socorro ISD | 2349 | C |
| Cedar Grove El | Ysleta ISD | 2428 | C |
| Helen Ball El | Socorro ISD | 2505 | C |
| Constance Hulbert El | Ysleta ISD | 2510 | C |
| Benito Martinez El | Socorro ISD | 2569 | C |
| Myrtle Cooper El | Socorro ISD | 2572 | C |
| Elfida Chavez El | Socorro ISD | 2582 | C |
| Josefa L Sambrano El | San Elizario ISD | 2647 | C |
| Travis El | El Paso ISD | 2703 | C |
| L G Alarcon Elementary | San Elizario ISD | 2704 | C |
| Sierra Vista El | Socorro ISD | 2738 | C |
| Deanna Davenport El | Canutillo ISD | 2744 | C |
| O’Shea Keleher El | Socorro ISD | 2756 | C |
| East Point El | Ysleta ISD | 2794 | C |
| Horizon Heights El | Socorro ISD | 2858 | C |
| Crosby El | El Paso ISD | 2876 | C |
| Jane A Hambric School | Socorro ISD | 3011 | C |
| Sgt Roberto Ituarte | Socorro ISD | 3014 | C |
| Bliss El | El Paso ISD | 3149 | C |
| Chester E Jordan | Socorro ISD | 3156 | C |
| Desert Wind El | Socorro ISD | 3173 | C |
| Ascarate El | Ysleta ISD | 3233 | C |
| Gonzalo And Sofia Garcia Elementar | Canutillo ISD | 3267 | C |
| Hart El | El Paso ISD | 3271 | C |
| Hueco El | Socorro ISD | 3384 | C |
| Montana Vista El | Clint ISD | 3405 | C |
| Harmony Science Acad (El Paso) | Harmony Science Acad (El Paso) | 3417 | C |
| Hurshel Antwine School | Socorro ISD | 3438 | C |
| Campestre El | Socorro ISD | 3461 | C |
| Anthony El | Anthony ISD | 3488 | C |
| Robert R Rojas El | Socorro ISD | 3715 | D |
| Harmony School Of Innovation – El | Harmony Science Academy (El Paso) | 3849 | D |
Children at Risk indicates on their web site that they use the following criteria when ranking elementary schools:
- STAAR Advanced Reading – 3rd Grade (10%)
- STAAR Advanced Reading – 4th Grade (10%)
- STAAR Advanced Math (10%)
- Attendance Rate (10%)
- Class Size, Grade 1 (5%)
- Class Size, Grade 2 (5%)
- Class Size, Grade 3 (5%)
- Retention Rate, Grade 1 (2.5%)
- Retention Rate, Grade 2 (2.5%)
- Retention Rate, Grade 3 (2.5%)
- Retention Rate, Grade 4 (2.5%)
- Percent Economically Disadvantaged (20%)
- Reading Gain/Loss (7.5%)
- Math Gain/Loss (7.5%)
They ranked 4,059 schools. Schools ranked 2,030 or above are thus in the bottom half of the state.